<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices of Oklahoma &#187; Issues &amp; Investigations</title>
	<atom:link href="http://www.voicesofok.org/category/issues-and-investigations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voicesofok.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 14:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The other side of history: Some Oklahomans criticize 89er Day celebrations</title>
		<link>http://www.voicesofok.org/2010/04/the-other-side-of-history-some-oklahomans-criticize-89er-day-celebrations/</link>
		<comments>http://www.voicesofok.org/2010/04/the-other-side-of-history-some-oklahomans-criticize-89er-day-celebrations/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues & Investigations]]></category>

		<guid isPermaLink="false">http://www.voicesofok.org/?p=2089</guid>
		<description><![CDATA[by Casey Holcomb

Last weekend Oklahoma celebrated 89er Day with parades, cook-outs, and festivals held all over the state. But for some Oklahomans, the Land Runs these festivals commemorate are not cause for celebration. Existing alongside the popular history of the Oklahoma Land Runs is a story of painful relocations, extermination, and loss.]]></description>
		<wfw:commentRss>http://www.voicesofok.org/2010/04/the-other-side-of-history-some-oklahomans-criticize-89er-day-celebrations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tender Mercies: A night and morning at the Mission of Mercy free dental clinic</title>
		<link>http://www.voicesofok.org/2010/02/tender-mercies-a-night-and-morning-at-the-mission-of-mercy-free-dental-clinic/</link>
		<comments>http://www.voicesofok.org/2010/02/tender-mercies-a-night-and-morning-at-the-mission-of-mercy-free-dental-clinic/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Issues & Investigations]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://www.voicesofok.org/?p=1900</guid>
		<description><![CDATA[by Danny Marroquin

It was 10 p.m. on a Thursday night. Ice from the latest winter storm was just beginning to thaw, and the damp Tulsa parking garage was lit dimly by florescent bulbs and portable heaters. With doors set to open at 5 a.m. the next morning, already a line of four hundred curled around the yellow tape and metal gates...]]></description>
		<wfw:commentRss>http://www.voicesofok.org/2010/02/tender-mercies-a-night-and-morning-at-the-mission-of-mercy-free-dental-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Tap: Preparing for water &#8216;booms and busts&#8217;</title>
		<link>http://www.voicesofok.org/2010/01/beyond-the-tap-preparing-for-water-booms-and-busts/</link>
		<comments>http://www.voicesofok.org/2010/01/beyond-the-tap-preparing-for-water-booms-and-busts/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Issues & Investigations]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.voicesofok.org/?p=1720</guid>
		<description><![CDATA[by Asia Scudder

On January 21 the City of Norman hosted the second in a series of water related forums. Kyle Arthur of the Oklahoma Water Resource Board spoke about how Oklahoma has gone through "boom and bust" periods of water availability since the mid-1800's...]]></description>
		<wfw:commentRss>http://www.voicesofok.org/2010/01/beyond-the-tap-preparing-for-water-booms-and-busts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACOG lays out 2030 transportation plan</title>
		<link>http://www.voicesofok.org/2009/10/acog-lays-out-2030-transportation-plan/</link>
		<comments>http://www.voicesofok.org/2009/10/acog-lays-out-2030-transportation-plan/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Issues & Investigations]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban development]]></category>

		<guid isPermaLink="false">http://www.voicesofok.com/?p=1468</guid>
		<description><![CDATA[by Asia Scudder and Gene Perry

In October the Association of Central Oklahoma Governments (ACOG) held a public meeting to share its long-range transportation plan for central Oklahoma. ACOG is a volunteer association of city, town, and county governments within Central Oklahoma that is responsible for coordinating regional development and aiding local governments in planning for transportation needs...]]></description>
		<wfw:commentRss>http://www.voicesofok.org/2009/10/acog-lays-out-2030-transportation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond The Tap: Q&amp;A on Norman water issues</title>
		<link>http://www.voicesofok.org/2009/10/beyond-the-tap-qa-on-local-water-issues/</link>
		<comments>http://www.voicesofok.org/2009/10/beyond-the-tap-qa-on-local-water-issues/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Issues & Investigations]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.voicesofok.com/?p=1461</guid>
		<description><![CDATA[by Asia Scudder

In order to gain a better perspective of our local water issues I spoke to Ken Komiske, Utilities Director for the City of Norman and Charles Wesner, Chair of the Sierra Club Oklahoma Chapter...]]></description>
		<wfw:commentRss>http://www.voicesofok.org/2009/10/beyond-the-tap-qa-on-local-water-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Bigger Better? Norman questions how to manage growth with TIF District</title>
		<link>http://www.voicesofok.org/2009/10/is-bigger-better-norman-questions-how-to-manage-growth/</link>
		<comments>http://www.voicesofok.org/2009/10/is-bigger-better-norman-questions-how-to-manage-growth/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Issues & Investigations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[urban development]]></category>

		<guid isPermaLink="false">http://www.voicesofok.com/?p=1396</guid>
		<description><![CDATA[by Casey Holcomb

Norman is a growing city. In the past 20 years the population has increased more than 30 percent, to about 106 thousand people today. This growth potentially brings many benefits to Norman. When handled wisely, an expanding labor market and higher demands for goods and services can contribute to the prosperity of all of us...]]></description>
		<wfw:commentRss>http://www.voicesofok.org/2009/10/is-bigger-better-norman-questions-how-to-manage-growth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beyond The Tap: Could we run out of water?</title>
		<link>http://www.voicesofok.org/2009/09/beyond-the-tap-could-we-run-out-of-water/</link>
		<comments>http://www.voicesofok.org/2009/09/beyond-the-tap-could-we-run-out-of-water/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 04:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Issues & Investigations]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.voicesofok.com/?p=1137</guid>
		<description><![CDATA[by Asia Scudder

Every morning, most of us without much thought will  take a shower, make coffee, shave, brush teeth, water the yard – we have an unquestioned, plentiful supply of water available for our daily needs.   And clean water is essential for health and community development...]]></description>
		<wfw:commentRss>http://www.voicesofok.org/2009/09/beyond-the-tap-could-we-run-out-of-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Missing Voices: Oklahoma next to last nationwide in percentage of women legislators</title>
		<link>http://www.voicesofok.org/2009/09/oklahoma-ranks-next-to-last-nationwide-in-percentage-of-women-legislators/</link>
		<comments>http://www.voicesofok.org/2009/09/oklahoma-ranks-next-to-last-nationwide-in-percentage-of-women-legislators/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Issues & Investigations]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.voicesofok.com/?p=1175</guid>
		<description><![CDATA[by Gene Perry

In 1921, Oklahoma elected the second woman ever to serve in the U.S. Congress and the first to defeat an incumbent representative. Though Rep. Alice Mary Robertson was a pathbreaker for Oklahoma women, she was defeated after one term, and that path went back to the weeds...]]></description>
		<wfw:commentRss>http://www.voicesofok.org/2009/09/oklahoma-ranks-next-to-last-nationwide-in-percentage-of-women-legislators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Move: Oklahoma looks at public transit</title>
		<link>http://www.voicesofok.org/2009/07/how-we-move-oklahoma-looks-at-public-transit/</link>
		<comments>http://www.voicesofok.org/2009/07/how-we-move-oklahoma-looks-at-public-transit/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Issues & Investigations]]></category>
		<category><![CDATA[Norman]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.voicesofok.org/?p=567</guid>
		<description><![CDATA[by Callie Campbell

Oklahoma is one of the most car-dependent states in the U.S. In times of prosperity fueled by a booming oil and gas industry, we built highways, bought cars, and neglected mass transit. Last year, Tulsa and Oklahoma City were ranked dead last in public transit use out of the 50 largest American cities.

Now a combination of rising gas prices, environmental concerns, and the financial crisis are causing Oklahomans to give public transportation another look...]]></description>
		<wfw:commentRss>http://www.voicesofok.org/2009/07/how-we-move-oklahoma-looks-at-public-transit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Commercial trash missing from Norman recycling programs</title>
		<link>http://www.voicesofok.org/2009/06/commercial-trash-missing-from-norman-recycling-programs/</link>
		<comments>http://www.voicesofok.org/2009/06/commercial-trash-missing-from-norman-recycling-programs/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Issues & Investigations]]></category>

		<guid isPermaLink="false">http://www.voicesofok.org/?p=471</guid>
		<description><![CDATA[by Casey Holcomb

Norman residents have shown they care what happens to their trash. Seventy-two percent of Normanites voted for curbside recycling, and the percentage of participating households  has been unusually high since the program began last year. However, a large gap remains in the waste being recycled in Norman...]]></description>
		<wfw:commentRss>http://www.voicesofok.org/2009/06/commercial-trash-missing-from-norman-recycling-programs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
